Please note there are likely to be significant errors in what follows. Hopefully I will be able to clarify these over the coming months as time allows.
Donor programs relevant to science and research in Africa (examples)
| Donor | Program | Scale | Years of funding |
|---|---|---|---|
| World Bank | Africa Higher Education Centers of Excellence | US$600m(1) | 2014-present |
| Germany | Green Innovation Centres in the agriculture and food sector (GIC) | €563m | 2014-2016 |
| Germany | Promoting international agricultural research | €544m | 1994-2027 |
| SIDA (Sweden) | Bilateral research cooperation with Uganda(2) | US$75m(3) | 2000-2022 |
| Export-Import Bank of China | National Science, Technology and Engineering Skills Development Project (NSTEI-SEP)(4) | US$85m | n.d. |
| World Bank | Higher Education for Economic Transformation (HEET) – Tanzania | US$425m | 2021-2025 |
| World Bank | Ghana Skills and Technology Development Project | US$63m | n.d. |
| USAID | Long-term Assistance and Services for Research (LASER) | US$35m | n.d. |
| Germany | Knowledge Centre for Organic Agriculture in Africa | €33m | 2018-2028 |
| FCDO (UK) | Research for Community Access Partnership (ReCAP) | US$21m | n.d. |
| BEIS (UK) | Forests 2020 | US$21m | n.d. |
Scientific projects funded by the African Development Bank (examples)
| Project | Scale (€) | Years operational | Achievement(s) |
|---|---|---|---|
| Angola – Science and Technology Development | 80m | 2016-present | Equipment of scientific facilities; building a science and technology park; R&D grants; scholarships for postgraduate training (Brazil and Portugal)(1) |
| Uganda – Support to Higher Education, Science and Technology (HEST) | 80m | 2013-2019 | Construction and equipment of new and ‘rehabilitated’ scientific facilities; ICT connectivity; training and scholarships(2) |
| Nelson Mandela Institutes – African Institutions of Science and Technology | 11m | 2016-2022 | Equipment of scientific facilities; vehicle for field studies; expanded postgraduate training(3) |
| African Pharmaceutical Technology Foundation(4) | n.d. | 2023-present | not yet fully operational |
European scientific establishments in Africa (examples)*
| Country | Institution(s) |
|---|---|
| France | Institut Pasteur (medical research) in Casablanca, Algiers, Tunis, Antananarivo, Dakar, Conakry, Abidjan, Niamey, Yaoundé and Banguy; La Station d’Ecologie de LAMTO(1); UMIFRE (humanities) in Cairo, Khartoum, Addis Ababa, Rabat, Tunis, Johannesburg, Nairobi, Ibadan and Khartoum; IRD (ex-ORSTOM) in Benin, Burkina Faso, Cameroun, Côte d’Ivoire, Kenya, Madagascar, Mali, Maroc, Niger, Réunion(2), Sénégal(3), South Africa and Tunisia. |
| Germany | Leibniz-Gemeinschaft ‘research stations’ in Ghana (tropical medicine), Madagascar and Senegal (primate research); Maria Sibylla Merian Centres (humanities) in Ghana and Tunisia. |
| Italy | ASI Centro Spaziale Luigi Broglio, Malindi (Kenya) |
| Switzerland | CSRS(4) (Côte d’Ivoire); Nestle R&D centre and experimental farm (Côte d’Ivoire) |
| UK | MRC (medical research) in The Gambia(5) and Uganda; CABI (agricultural research) in Accra, Lusaka and Nairobi; BIEA (archeology) in Nairobi; Wellcome Trust/KEMRI Research Programme (medical research), Kenya. |
US National Science Foundation awards naming Africa (examples)
| Topic | Scale | Years of funding |
|---|---|---|
| Cassava mosaic disease | US$5m | 2015-2024 |
| Central African biodiversity | US$4.9m | 2015-2019 |
| MERS-Cov in Ethiopia | US$4.7m | 2018-2024 |
| US/Africa materials institute | US$3.8m | 2003-2009 |
| Lake Malawi geology | US$2.7m | 2012-2020 |
| Sustainable food systems | US$2m | 2023-2027 |
Typology of donor instruments (provisional)
| Instrument | Budgetary requirement | Potential impact in strengthening science on the African continent | Possible examples subject to clarification |
|---|---|---|---|
| Communications e.g., written strategy or high-level meeting | Minimal | Minimal. Might galvanize potential investors. | AU-EU Innovation Agenda; China-Africa Science and Technology Partnership Plan 2.0; USAID Digital Strategy 2020-2024 |
| Networking or training | Low | Low-moderate(1) | China InnoTour for African Young Scientists; LASER; RTAC(2) |
| Grant or loan | Variable | Moderate | DIV, EPIC, PEER (USAID), Partech (EIB), SICORP AJ-CORE (Japan) |
| Reinforcement of existing scientific facility in recipient country | Moderate | High | SAJOREC(3); SIDA Uganda |
| Construction of new scientific facility in recipient country | High | Moderate | MUST(4), NSTEI-SEP(5) |
| Reinforcement of capacity in donor country | High | Minimal. Capacity is built in the donor country. | CAICC(6); HESN(7); USAID Fellows Program |